2011/2012 VARSITY WRESTLING ROSTER
| WT. CLASS | WRESTLER | CLASS | HT | CITY, STATE |
| 106 | BRANDEN TRUVER | FRESHMAN | 5' 5" | DYER, IN |
| 113 | JOSH VANDAS | SOPHOMORE | 5' 5" | DYER, IN |
| 120 | MATT LECHOWICZ | SENIOR | 5' 5" | DYER, IN |
| 126 | KYLE AYERSMAN | SENIOR | 5' 5" | DYER, IN |
| 132 | JORDON GOODWIN | SOPHOMORE | 5' 5" | DYER, IN |
| 138 | MIKEY ESCOBEDO | SENIOR | 5' 5" | DYER, IN |
| 145 | JAKE SEBAHAR | SOPHOMORE | 5' 5" | DYER, IN |
| 152 | KODIE CHRISTENSON | FRESHMAN | 5' 5" | DYER, IN |
| 160 | BRANDON MANCHAK | SOPHOMORE | 5' 7" | DYER, IN |
2011/2012 JUNIOR VARSITY WRESTLING ROSTER
| WT. CLASS | WRESTLER | CLASS | HT | CITY, STATE |
WRESTLING LINKS
UPCOMING GAMES
NO GAMES SCHEDULED!
PRACTICE SCHEDULE
NO PRACTICES SCHEDULED!



